The Enel Structure
| Corporate | |||||
|---|---|---|---|---|---|
| Enel SpA | |||||
| Sales | Generation and Energy Management | Engineering and Innovation | Infrastructure and Networks | ||
| > Enel Servizio Elettrico | > Enel Produzione | > Enel Ingegneria e Innovazione | > Enel Distribuzione | ||
| > Enel Energia | > Enel Trade | > Enel Sole | |||
| > Vallenergie | > Enel Trade Hungary | > Deval | |||
| > Enel Trade Romania | |||||
| > Nuove Energie | |||||
| > Hydro Dolomiti Enel | |||||
| > Enel Stoccaggi | |||||
| > Sviluppo Nucleare Italia | |||||
Iberia and Latin America | International | Renewable Energy | Services and Other Activities | ||
| > Endesa | > Slovenské elektrárne | > Enel Green Power | > Enel Servizi | ||
| > Enel Maritza East 3 | > Enel.si | > Sfera | |||
| > Enel Operations Bulgaria | > Enel Latin America (1) | > Enelpower | |||
| > Enel Distributie Muntenia | > Enel Unión Fenosa Renovables | > Enel.NewHydro | |||
| > Enel Distributie Banat | > Enel Green Power Romania (formerly Blue Line) | > Enel.Factor | |||
| > Enel Distributie Dobrogea | > Enel North America | > Enel.Re | |||
> Enel Productie(formerly Global Power Investment) | > Enel Green Power Bulgaria (formerly Enel Maritza East 4) | ||||
| > Enel Energie | > Enel Erelis | ||||
| > Enel Energie Muntenia | > International Wind Power | ||||
| > Enel Romania | > Wind Parks of Thrace | ||||
| > Enel Servicii Comune | > International Wind Parks of Thrace | ||||
| > RusEnergoSbyt | > Hydro Constructional | ||||
| > Enel OGK-5 | > International Wind Parks of Crete | ||||
| > Enel Rus | > International Wind Parks of Rhodes | ||||
| > Enel France | > International Wind Parks of Achaia | ||||
| > Enelco | > Glafkos Hydroelectric Station | ||||
| > Marcinelle Energie | > Aioliko Voskero |
Notes:
(1) As from January 1, 2009, includes the results of Enel Latin America LLC, Inelec and Americas Generation Corporation (since October 30, 2008, Enel Panama and Enel Panama Holding have been merged into the latter).


