Statement of Comprehensive Income for the year
Statement of Comprehensive Income for the year
| Euro | Notes | 2009 | 2008 restated |
|---|---|---|---|
| Net income for the year | 3,460,457,373 | 2,743,831,433 | |
| Other components of comprehensive income: | |||
| Effective portion of change in the fair value of cash flow hedges | (49,942,368) | (276,659,999) | |
| Change in the fair value of financial investments available for sale | 65,851,565 | (40,488,286) | |
| Income/(Loss) recognized directly in equity | 22 | 15,909,197 | (317,148,285) |
| COMPREHENSIVE INCOME FOR THE YEAR | 3,476,366,570 | 2,426,683,148 |


