Statement of Changes in Equity
| Share capital and reserves (note 22) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Euro | Share capital | Share premium reserve | Legal reserve | Reserve pursuant to Law 292/93 | Other reserves | Reserve from measurement of financial instruments | Retained earnings/(loss carried forward) | Net income for the year | Total shareholders’ equity |
| January 1, 2008 | 6,184,367,853 | 650,949,051 | 1,452,085,638 | 2,215,444,500 | 55,739,911 | 362,113,741 | 2,139,610,656 | 2,650,586,167 | 15,710,897,517 |
| Adjustment for adoption of IFRIC 11 (share-based incentive plans) | - | - | - | - | - | - | 3,186,192 | - | 3,186,192 |
| January 1, 2008 restated | 6,184,367,853 | 650,949,051 | 1,452,085,638 | 2,215,444,500 | 55,739,911 | 362,113,741 | 2,142,796,848 | 2,650,586,167 | 15,714,083,709 |
| Exercise of stock options | 2,051,750 | 10,616,502 | - | - | (654,362) | - | - | - | 12,013,890 |
| Stock option changes for the period | - | - | - | - | 6,049,865 | - | - | - | 6,049,865 |
| Allocation of 2007 net income: | |||||||||
| - Dividends | - | - | - | - | - | - | - | (1,793,781,849) | (1,793,781,849) |
| - Retained earnings/(losses carried forward) | - | - | - | - | - | - | 856,731,041 | (856,804,318) | (73,277) |
| Other changes | - | - | - | - | 477 | - | - | - | 477 |
| 2008 interim dividend (1) | - | - | - | - | - | - | - | (1,237,283,921) | (1,237,283,921) |
| Comprehensive income for the year: | |||||||||
| Income/(Loss) recognized directly in equity | - | - | - | - | - | (317,148,285) | - | - | (317,148,285) |
| Net income for the year | - | - | - | - | - | - | - | 2,740,686,277 | 2,740,686,277 |
| Effect of adoption of IFRIC 11 (share-based incentive plans) on net income for the year | - | - | - | - | - | - | - | 3,145,157 | 3,145,157 |
| 31 December 2008 restated | 6,186,419,603 | 661,565,553 | 1,452,085,638 | 2,215,444,500 | 61,135,891 | 44,965,456 | 2,999,527,889 | 1,506,547,513 | 15,127,692,043 |
| January 1, 2009 | 6,186,419,603 | 661,565,553 | 1,452,085,638 | 2,215,444,500 | 61,135,891 | 44,965,456 | 2,996,341,697 | 1,503,402,356 | 15,121,360,694 |
| Adjustment for adoption of IFRIC 11 (share-based payments) | - | - | - | - | - | - | 3,186,192 | 3,145,157 | 6,331,349 |
| January 1, 2009 restated | 6,186,419,603 | 661,565,553 | 1,452,085,638 | 2,215,444,500 | 61,135,891 | 44,965,456 | 2,999,527,889 | 1,506,547,513 | 15,127,692,043 |
| Reclassification of retained earnings for share-based incentive plans | - | - | - | - | - | - | 3,145,157 | (3,145,157) | - |
| Exercise of stock options | - | - | - | - | - | - | - | - | - |
| Stock option changes for the period | - | - | - | - | 4,628,019 | - | - | - | 4,628,019 |
| Allocation of 2008 net income: | |||||||||
| - Dividends | - | - | - | - | - | - | (309,320,981) | (1,484,740,704) | (1,794,061,685) |
| - Retained earnings/(losses carried forward) | - | - | - | - | - | - | 18,661,652 | (18,661,652) | - |
| Other changes | - | - | - | - | 2,519 | - | - | - | 2,519 |
| Capital increase | 3,216,938,192 | 4,630,511,105 | - | - | - | - | - | - | 7,847,449,297 |
| 2009 interim dividend (2) | - | - | - | - | - | - | - | (940,335,779) | (940,335,779) |
| Comprehensive income for the year: | |||||||||
| Income/(Loss) recognized directly in equity | - | - | - | - | - | 15,909,197 | - | - | 15,909,197 |
| Net income for the year | - | - | - | - | - | - | - | 3,460,457,373 | 3,460,457,373 |
| Total at December 31, 2009 | 9,403,357,795 | 5,292,076,658 | 1,452,085,638 | 2,215,444,500 | 65,766,429 | 60,874,653 | 2,712,013,717 | 2,520,121,594 | 23,721,740,984 |
Notes:
(1) Approved by the Board of Directors on September
11, 2008, with ex dividend date of November 24, 2008 and payment as from
November 27, 2008.
(2) Approved by the Board of Directors on October
1, 2009, with ex dividend date of November 23, 2009 and payment as from
November 26, 2009.
