Fees of auditing firm
Fees of auditing firm pursuant to Article 149–duodecies of the Consob “Issuers Regulation”
Fees paid to the auditing firm and entities belonging to its network for services are summarized in the following table, pursuant to the provisions of Article 149-duodecies of the Consob “Issuers Regulation”:
| Type of service | Entity providing the service | Fees (millions of euro) |
|---|---|---|
| Enel SpA | ||
| Auditing | of which: | |
| - KPMG SpA | 0.3 | |
| - Entities of KPMG network | 0.8 | |
| Certification services | of which: | |
| - KPMG SpA | 2.6 | |
| - Entities of KPMG network | 0.1 | |
| Total | 3.8 | |
| Subsidiaries of Enel SpA | ||
| Auditing | of which: | |
| - KPMG SpA | 2.7 | |
| - Entities of KPMG network | 9.7 | |
| Certification services | of which: | |
| - KPMG SpA | 0.3 | |
| - Entities of KPMG network | 0.5 | |
| Total | 13.2 | |
| TOTAL | 17.0 |
- Form and content of the financial statements
- Accounting policies and measurement criteria
- Recently issued accounting standards
- Risk management
- Income Statement
- Balance Sheet – Assets
- Balance Sheet – Liabilities
- Related parties
- Compensation
- Stock incentive plans
- Contractual commitments and guarantees
- Contingent liabilities and assets
- Subsequent events
- Fees of auditing firm


